BOTTOM BRACKET: | PRESSFIT 46 X 86,5 MM |
HEADSET: | CONICAL 1.1/8” |
SEATPOST: | MODULAR OFFSET 30 : 0 MM *; MODULAR OFFSET 0 : -30MM * |
BRAKE SYSTEM: | RIM BRAKE |
STEM: | 90 – 100MM (WITH EXTENSION) |
FRAME WEIGHT: | RIM BRAKE 1350 GR ** |
FORK WEIGHT: | 450 GR *** |
MAXIMUM TIRE: | RIM BRAKE, DESIGNED FOR 21 MM; MAX 23 MM (MEASURED WIDTH) |
Geometry
A | A1 | B | a°(theor.) | a°(frame) | b° | C | D | E | F | G | Reach | Stack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 480 | 470 | 520 | 73°/78° | 75.5° | 71° | 60 | 45 | 579 | 405 | 68 | 378 | 498 |
M | 520 | 510 | 532 | 73°/78° | 75° | 72.5° | 67.5 | 45 | 585 | 405 | 68 | 395.5 | 509 |
L | 540 | 530 | 552 | 73°/78° | 75° | 73.5° | 82 | 45 | 597 | 405 | 68 | 410.5 | 526.5 |
XL | 560 | 550 | 572 | 73°/78° | 75° | 73.5° | 100 | 45 | 617.5 | 405 | 68 | 427 | 544.5 |
Reviews
There are no reviews yet.