BOTTOM BRACKET: | BSA 34.7 MM X 24 TPI |
HEADSET: | CONICAL 1.1 / 8 “ |
SEATPOST: | MODULAR OFFSET 30: 0 MM *; MODULAR OFFSET 0: -30MM * |
STEM: | 90 – 100MM (WITH EXTENSION) |
STEM: | 90 – 100MM (WITH EXTENSION) |
FRAME WEIGHT: | 1350 GR ** |
FORK WEIGHT: | 450 GR *** |
MAXIMUM TIRE: | DESIGNED FOR 21 MM; MAX 23 MM (MEASURED WIDTH) |
* | Only under payment |
** | Avg raw M size |
*** | Avg raw |
Reviews
There are no reviews yet.